632 of 632
Sheet| 13374 | Babcock/1996/3400mm/6Cha/Gas/Horizontal Pin Chain. | Mertkomak | 10/6/2026 | US$ 100,000/- CFR Karachi |
| 13373 | Babcock Stenter/1995/1800mm/7Cha/Gas/Horizontal Pin & Clip chain | Mertkomak | 10/3/2026 | US$ 110,000/- FOB |
| 13372 | Babcock/1999/1800mm/6Cha/Gas/Horizontal Pin Chain. | Mertkomak | 10/3/2026 | US$ 110,000/- CFR Karachi. |
| 13371 | 𝗘𝗛𝗪𝗛𝗔/2013/2200mm/6Cha/LPG-Gas/Horizontal Pin chain. | TRICON MIR ALI | 10/3/2026 | US$ 75,000/- Loaded. |
| 13370 | Fongs Long Tube/2007/250kg, 400kg. | Mertkomak | 10/1/2026 | US$ 55,000/- CFR Karachi. (2 pcs price) |
| 13369 | Reggiani Unica/2000/1800mm/10Col/Gas/6 Cha. | GRAND MONDE - Pasha | 10/1/2026 | on request. |
| 13368 | Monfongs/2018/2200mm/8Cha/Oil/Horizontal Pin chain. | Vincent - China | 9/29/2026 | US$ 190,000/- CNF Karachi. |
| 13367 | Bruckner/2020/3400mm/8Cha/Gas/Vertical Pin Chain. | TRICON MIR ALI | 9/28/2026 | EURO 460,000/- CNF Karachi |
| 13366 | SALVADE Steamer/2019/2200mm/Fabric content : 500 Mtr./Steam / Oil heated. | GRAND MONDE - Pasha | 9/23/2026 | EURO 230,000/- CFR |
| 13365 | 1 x FONGS Sample Jet / 120 kg/ year 2013 | James Tripod Industrial co.,ltd | 9/21/2026 | USD$ 17000 CNF KHI |
| 13364 | FONGS JUMBOTEC HT / year / 300 kg / FONGS Controller | James Tripod Industrial co.,ltd | 9/21/2026 | USD$ 28000 CNF KHI |
| 13363 | POONG KWANG Open Width Knit Singeing/2008/3000mm. | GRAND MONDE - Pasha | 9/19/2026 | EURO 65,000/- for machine loaded in Portugal net for us |
| 13362 | Volkmann/1995/204 Spindles/Diameter 170mm. | Dott. Anna Ivanova Engineering & Brokerage Consulting | 9/18/2026 | EURO 12,000/- each Loaded. |
| 13361 | MCS Terry Fabrics/2009/800kg/3 Port | GRAND MONDE - Pasha | 9/18/2026 | on request. |
| 13360 | Bruckner/1999/2600mm/5Cha/Gas/Horizontal Pin chain. | MSV Textile Machines | 9/17/2026 | EURO 127,000/- FCA loaded. |
| 13359 | Tubetex Tubular/2000/2150mm. | COMMERCIALE ITALIANA TEXTILE MACHINERY S.R.L. | 9/17/2026 | EURO 25,000/- dismantling and loading |
| 13358 | Monfongs/2018/2200mm/9Cha/Gas/Horizontal Pin chain. | Vincent - China | 9/17/2026 | US$ 183,000/- CNF Karachi. |
| 13357 | OSTHOFF/1996/2400mm | GRAND MONDE - Pasha | 9/17/2026 | EURO 52,000/- Ex. Works |
| 13356 | MURATEX Transfer Print Calander Machine/2020/1600mm. | UNICA | 9/15/2026 | on request. |
| 13355 | Bruckner/1998/3200mm/6Cha/Gas/Horizontal Chain Pin & Clips. | GRAND MONDE - Pasha | 9/15/2026 | EURO 173,000/- exwrks |
| 13354 | Bei Fa steamer/2022/3800mm/Fabric content: 400 Mtr./Steam | Cicy-used Textile Machine | 9/15/2026 | US$ 69,000/- FOB |
| 13353 | SON-TECH Waterflow/2016/2400Kg. | Vincent - China | 9/15/2026 | US$ 128,000/- CNF Karachi. |
| 13352 | CANLAR /2015-16/250kg, 500kg, 750kg, 1000kg, 1500kg. | Safak Makine Turkey | 9/15/2026 | on request. |
| 13351 | NOSEDA-HISAKA Jet Dyeing/2010/2 Channels/ 360/400 Kg. | Ramsa MAKINA Turkey. | 9/12/2026 | on request. |
| 13350 | SANTEX Continuous Dryer/1996-2021/1800mm | GRAND MONDE - Pasha | 9/10/2026 | EURO 69,000/- CNF Karachi. |
| 13349 | Biancalani Airo 24/2018/3000mm. | WOTOL | 9/8/2026 | EURO 95,000/- |
| 13349 | Biancalani Airo 24/2018/3000mm. | WOTOL | 9/8/2026 | EURO 95,000/- |
| 13348 | Monforts Dryer/2008/2200mm/Gas/4 Cha/Single Pass | DINTEX, S.L. | 9/8/2026 | EURO 50,000/- CNF Karachi. |
| 13347 | Monforts/1995/2000mm/6Cha/Oil/Horizontal chain with pins & clips | Khadija Enterprises - Shakeel Ahmed | 9/8/2026 | EURO 65,000/- CNF Karachi. |
| 13346 | MONFORTS Dryer/2003/2400mm/Gas/4 x chambers | Hussain Bhai - Korea | 9/8/2026 | on request |
| 13345 | Water Reservoir TANK /ZinCAL Steel Panel / 1 Million Litre / for Liquid | GRAND MONDE - Pasha | 9/3/2026 | USD$ 45,000/= CNF Karachi |
| 13344 | TUMBLER DRYERS / 100~150kg / Steam heated | Faisal Rajwani | 9/3/2026 | |
| 13343 | FAB-CON Compactor / 50 Inch / Steam heated | Faisal Rajwani | 9/3/2026 | |
| 13342 | Karl Mayer Sizing / year 2023 / Head Stock 4000 mm. / Beam Creel 2000 mm. / 24 Beams/ Double Size box. | EUROTASS-ITALY | 9/3/2026 | |
| 13341 | ILSUNG Caustic WR Machine / 1997 | GRAND MONDE - Pasha | 9/3/2026 | US$ 80,000/- CNF Karachi |
| 13340 | Tubetex Tubular Compactor/2009/60" | Arsalan Traders / Mr. Yunus ( BNGL) | 9/3/2026 | US$ 90,000/- CNF Karachi. |
| 13339 | Monforts Sanforising/2002/2000mm./Germany | Ahmed Rajwani | 8/31/2026 | EURO 125,000/- CNF Karachi. |
| 13338 | MONFONGS/2013/2400mm/8Cha/Oil/Horizontal Chain. | Vincent - China | 8/31/2026 | US$ 110,000/- CNF Karachi. |
| 13337 | SUCKER MULLER HACOBA / BENNINGER INDIGO /2003-07/2000mm/ | GRAND MONDE - Pasha | 8/28/2026 | US$ 870,000/- dismantling, packing and loading service. |
| 13336 | Ferraro Tubular/1998/1500mm. | GRAND MONDE - Pasha | 8/28/2026 | EURO 27,000/- CNF |
| 13335 | FUKUSHIN/1998/Fabric loading 700 kg. | GRAND MONDE - Pasha | 8/28/2026 | USD 60.000 CNF |
| 13334 | Ichinose/1996-2014/60"/12Col/Cha/Steam. | GRAND MONDE - Pasha | 8/28/2026 | US$ 60,000/- CNF Karachi. |
| 13333 | IL SUNG/2009/2100mm/9Cha/Oil/Horizontal Pin Chain. | Vincent - China | 8/25/2026 | US$ 89,000/- FOB |
| 13332 | Monfongs/2013/2400mm/8Cha/Oil/Horizontal Pin chain. | Vincent - China | 8/25/2026 | US$ 110,000/- CNF Karachi. |
| 13331 | Bruckner/2015/2000mm/6Cha/Oil/Vertical Pin Chain. | GRAND MONDE - Pasha | 8/24/2026 | EURO 215,000/- CNF Karachi. |
| 13330 | Ehwha/1994/1600mm/6Cha/Oil/Horizontal Pin chain. | Hussain Bhai - Korea | 8/24/2026 | US$ 63,000/- CNF Karachi. |
| 13329 | Monfort/1994/1850mm/10Cha/Oil/Horizontal Pin chain. | GRAND MONDE - Pasha | 8/21/2026 | US$ 72,000/- CNF Karachi. |
| 13328 | Arioli/2011/2000mm/Fabric content : 350 Mtr./Gas heated. | Avertex Industrial Limited | 8/20/2026 | on request. |
| 13327 | FONGS Jet ECO8 / year 2010 / | James Tripod Industrial co.,ltd | 8/27/2026 | US$ 19,000/- CNF Karachi, |
| 13326 | Monfongs/2014/2600mm/10Cha/Oil/Horizontal Pin Chain. | Vincent - China | 8/17/2026 | US$ 128,000/- |
| 13325 | Arioli/2002/3400mm/Fabric content : 190/210 Mtr./Oil Heated. | Ahmed Rajwani | 8/15/2026 | on request. |
| 13324 | Ehwha/2011/2600mm/Gas/10Cha/Horizontal Pin chain. | TRICON MIR ALI | 8/15/2026 | US$ 82,000/- FOB |
| 13323 | TMT Autoclave Decatising /1996/1700mm. | GRAND MONDE - Pasha | 8/8/2026 | EURO 64,000/- CNF Karachi. |
| 13322 | Taishan/2017/20 tons per hour | Vincent - China | 8/6/2026 | US$ 85,000/= CNF Karachi. |
| 13321 | Bruckner/2002/3400mm/6Cha/Gas/Horizontal Pin Chain. | TRICON MIR ALI | 8/4/2026 | US$ 260,000/- Loaded Into contaniers |
| 13320 | Xinlian/2016 - Fully Reconditioned/1800mm/32 pairs of rollers/5 washing boxes | Vincent - China | 8/4/2026 | US$ 150,000/- CNF Karachi. |
| 13319 | RED FLAG/2017/3000mm/42 x Mercerising Rubber rollers/6 x Washing boxes each with padder. | Vincent - China | 8/3/2026 | US$ 175,000/- CNF Karachi. |
| 13318 | Reggiani/2000/1800mm/10Clo/Gas /6Cha. | Inuatex S.A. | 8/3/2026 | EURO 95,000/- CNF Karachi. |
| 13317 | Biancalani Airo 24/2022/2400mm/Gas heated. | WOTOL | 8/3/2026 | on request. |
| 13316 | Goller/2012/2400mm/5 Wash Box. | Vincent - China | 8/3/2026 | US$ 120,000/- FOB |
| 13315 | Monfongs/2012/2400mm/8Cha/Gas/Horizontal Pin Chain. | Vincent - China | 8/3/2026 | US$ 105,000/- CNF Karachi. |
| 13314 | Monfongs/2007/2400mm/9cha/Oil/Horizontal Pin Chain. | Lily - Dong Sheng Industrial Ltd. | 8/3/2026 | US$ 80,000/- CNF Karachi. |
| 13313 | Santex/2007/2400mm/4Cha/Steam/Single Pass/4Cha | Ahmed Rajwani | 7/28/2026 | on request. |
| 13312 | Jiangsu Weifu/2020/15 Tons / hr. | GRAND MONDE - Pasha | 7/27/2026 | US$ 50,900/- ex warehouse |
| 13311 | IL Sung SunSuper/2015/2500mm/8Cha/Oil/Horizontal Pin Chain. | Huy Nguyen Vietnam | 7/27/2026 | US$ 110,000/- FOB |
| 13310 | WUXI ZOZEN/2018/20 Tons / hr./with Burner | GRAND MONDE - Pasha | 7/27/2026 | US$ 70,370/- Ex warehouse |
| 13309 | Yoantion/2021/2000mm/10Cha/Gas/Horizontal Pin Chain. | Lily - Lynn Wen | 7/23/2026 | US$ 155,000/- CNF Karachi. |
| 13308 | Santex/2020/1650mm/Double padder. | Vincent - China | 7/23/2026 | on request. |
| 13307 | Ferraro/2014/2500mm | Vincent - China | 7/22/2026 | US$ 88,000/- FOB |
| 13306 | Monfongs/2008/2400mm/Oil/10Cha/Horizontal Pin Chain. | Vincent - China | 7/22/2026 | US$ 109,000/- CNF Karachi. |
| 13305 | Lafer/2015/2600mm. | GRAND MONDE - Pasha | 7/21/2026 | EURO 55,000/- CNF Karachi. |
| 13304 | Borui/2021/20 Tons / hr. / Gas-Fired. | Vincent - China | 7/21/2026 | US$ 95,000/- CNF Karachi |
| 13303 | Chinese Steam Boiler/2022/ 20 Tons / hr. | Vincent - China | 7/21/2026 | US$ 150,000/- CNF Karachi. |
| 13302 | WUXI TAIHU Chinese/2016/20 Tons / hr / Gas fired. | Vincent - China | 7/21/2026 | US$ 76,000/- FOB |
| 13301 | Biella Formula 1 Multipla/2005/1600mm/Steam | Mertkomak | 7/20/2026 | EURO 165,000/- CFR Karachi. |
| 13300 | SANTEX/2017/2400mm/Gas/4 Cha. | GRAND MONDE - Pasha | 7/17/2026 | on request. |
| 13299 | Fongs Yarn Dyeing /2011/6 Kg, 14 Kg, 70 Kg. | GRAND MONDE - Pasha | 7/16/2026 | Total Package Price : US$ 80,000/- CFR Karachi. |
| 13298 | Monforts/2010/2400mm/10Cha/Oil/Horizontal Pin chain. | GRAND MONDE - Pasha | 7/16/2026 | US$ 180,000/- ex mill floor. |
| 13297 | Bruckner/2011 Recd 2022/1800mm/8Cha/Gas/Horizontal Pin chain. | Dott. Anna Ivanova Engineering & Brokerage Consulting | 7/15/2026 | US$ 190,000/- FOB |
| 13296 | Osthoff/2006/1850mm/2 x Double Jet Burners | Ahmed Rajwani | 7/14/2026 | on request. |
| 13295 | Bruckner/1996/2000mm/7Cha/Gas/Vertical Pin & Clips Chain. | GRAND MONDE - Pasha | 7/14/2026 | on request, |
| 13294 | Kun-Yung/2020/600kg. | James Tripod Industrial co.,ltd | 7/14/2026 | US$ 27,000/- CNF Karahci. |
| 13293 | Erbatech/2014/2200mm. | GRAND MONDE - Pasha | 7/14/2026 | EURO 575,000/- CNF Karachi. |
| 13292 | VKK Standard Kessel/2003/ 12,000 kg/hour/gas burner/10bar | Machine Seeker - Germany | 7/13/2026 | on request. |
| 13291 | Ramish Kleinewefers/1994/2900mm/3 Bowls/Oil | PT.Alpha Mulia International | 7/13/2026 | on request. |
| 13290 | Stork RD IV/1998/1800mm/12Col/Gas/3 Chamber. | GRAND MONDE - Pasha | 7/13/2026 | EURO : 68,000/- CFR Net |
| 13289 | Monforts Thermex-K/1995/2000mm. | WOTOL | 7/13/2026 | on request. |
| 13288 | Mario Crosta Sueding/1999/2600mm/36 Emery Paper Rolls. | Inuatex S.A. | 7/11/2026 | EURO 35,000/- FCA |
| 13287 | Lafer Double Drum/2018/2200mm./Each drum 28 rollers./ Total 56 rollers | GRAND MONDE - Pasha | 7/9/2026 | EURO 87,500/- CNF Karachi. |
| 13286 | Ehwha/2015/1900mm/10Cha/Oil/Horizontal pin chain | Ahmed Rajwani | 7/7/2026 | US$ 154,000/- CNF Karachi. |
| 13285 | ILSung Sun Super/2019/1900mm/8Cha/Oil/Horizontal Pin chain. | Ahmed Rajwani | 7/7/2026 | US$ 184,000/- CNF Karachi. |
| 13284 | Benninger / Kusters/2012/2200mm/9/7 wash Tank. | GRAND MONDE - Pasha | 7/7/2026 | US$ 380,000/- ex works. |
| 13283 | Bruckner/2005/2400mm/8Cha/Oil/Vertical Pin Chain. | Ahmed Rajwani | 7/6/2026 | US$ 170,000/- CNF Karachi. |
| 13282 | Ferraro Open Width/2008/2400mm. | Vincent - China | 7/6/2026 | US$ 78,000/- CNF Karachi. |
| 13281 | Monforts/2003/1800mm/8Cha/Gas/Horizontal Pin Chain. | Mertkomak | 7/1/2026 | US$ 210,000/- CNF Karachi. |
| 13278 | Monforts/2017 - finishing, dyeing and laminating machines | GRAND MONDE - Pasha | 6/27/2026 | on request. |
| 13277 | Monforts/2004/2400mm/10Cha/Gas/Horizontal Pin Chain. | GRAND MONDE - Pasha | 6/27/2026 | on request. |
| 13276 | Reggiani PRIMA/2001/1800mm/10Col/Gas/4 Cha. | WOTOL | 6/27/2026 | EURO 88,000/- Loaded. |
| 13275 | Reggiani Avant/1995/1850mm/12Col/Dryer with 2 zones. | GRAND MONDE - Pasha | 6/27/2026 | on request. |
| 13274 | EHWHA/2014/3400mm/6Cha/Gas/horizontal pin & clip chain | DINTEX, S.L. | 6/27/2026 | on request. |
| 13273 | Babcock/1999/1800mm | GRAND MONDE - Pasha | 6/24/2026 | US$ 97,500/- CNF Karachi. |
| 13271 | Osthoff/1992/-2024 full Recondition./2600mm. | GRAND MONDE - Pasha | 6/23/2026 | US$ 45,000/- ex mill floor. |
| 13270 | Monforts TOPTEX/2003/2200mm. | EUROTASS-ITALY | 6/22/2026 | on request. |
| 13269 | Bruckner/2000/2000mm/8Cha/Gas/Vertical Pin chain. | EUROTASS-ITALY | 6/20/2026 | on request. |
| 13268 | Ferraro Tubular/2008/1500mm. | Sarvan Gmbh | 6/20/2026 | on request. |
| 13267 | OSTHOFF - BENNINGER combined singeing and mercerizing line/1999-2000/1800mm. | Gi-Tex S.r.l. | 6/19/2026 | EURO 198,000/- CNF Karachi. |
| 13266 | Bruckner/1991/2400mm/6Cha/Gas/Horizontal Pin Chain. | Sarvan Gmbh | 6/19/2026 | on request. |
| 13265 | SANTEX/2002/2400mm. | GRAND MONDE - Pasha | 6/19/2026 | EURO 28,000/- Loaded. |
| 13264 | Ehwha PLATINUM/2011/3000mm/7Cha/Gas/Horizontal Pin Chain. | GRAND MONDE - Pasha | 6/19/2026 | US$ 150,000/- FOB |
| 13263 | Stork RDIV/1993/1800mm/10Col/Gas/4Cha. | GRAND MONDE - Pasha | 6/19/2026 | US$ 75,000/- CNF Karachi. |
| 13262 | Stork RD IV/1994/1800mm/8Col/Oil/4Cha | GRAND MONDE - Pasha | 6/19/2026 | US$ 68,000/- CNF Karachi. |
| 13261 | Osthoff/2006/1850mm/2 x Double Jet Burners | GRAND MONDE - Pasha | 6/18/2026 | US$ 120,000/- |
| 13260 | Stork RD IV/1994/1800mm/16Clo/Gas/4 Cha | GRAND MONDE - Pasha | 6/16/2026 | US$ 50,000/- exw |
| 13259 | ILSUNG SUN-SUPER/2010/3100mm/11Cha/Oil/horizontal pin chain | Vincent - China | 6/16/2026 | US$ 139,000/- CNF Karachi. |
| 13258 | Fongs Softflow Atmospheric/2019-2020/300kg, 600kg, 900kg, 1800kg. | Vincent - China | 6/16/2026 | on request. |
| 13257 | Babcock/2000/3600mm/8Cha/Gas/Horizontal Clip Chain. | Local Customer | 6/16/2026 | on request. |
| 13256 | Ferraro Tubular/1998/1500mm. | DINTEX, S.L. | 6/15/2026 | EURO 27,000/- CNF Price 27000 Euros cnf |
| 13255 | Stork RD IV/1993/1850mm/10Clo/ | Ramsa MAKINA Turkey. | 6/15/2026 | US$ 75,000/- CNF Karachi. |
| 13254 | DORNIER/2008/360cm/Stäubli 1761 cam motion - 10 levers installed, | JACQUART & FILS (France) | 6/13/2026 | EURO 15,750/- each CFR Karachi. |
| 13253 | OSTHOFF/1996/2400mm. | JACQUART & FILS (France) | 6/13/2026 | EURO 48,000/- Ex. Works. |
| 13252 | Stork RDIV/1998/1800mm/12Col/Gas/5 Cha | Mertkomak | 6/13/2026 | US$ 110,000/- CFR Karachi. |
| 13251 | COMERIO ERCOLE/1990 - completely overhauled in 2008/2900mm/4 Bowls. | Tex-Mach, Inc. | 6/11/2026 | EURO 65,800/- ex mill floor. |
| 13250 | Lafer Ultrasoft/2003/2000mm./6 Brushes. | A.D.A Trade Service d.o.o. | 6/10/2026 | EURO 26,000/- CNF Karachi. |
| 13249 | Kusters/1992/3000mm. | COMATEX S.r.l | 6/10/2026 | EURO 68,000/- FOT loaded. |
| 13248 | RAMISCH KLEINEWEFE/1800mm/5 Bowls | Inuatex S.A. | 6/4/2026 | EURO 55,000/- FCA |
| 13247 | Fong's Atmospheric/2016-17/1800kg/6 Tube | Vincent - China | 6/4/2026 | on request. |
| 13246 | Ferraro Tubular/2009/1500mm. | COMMERCIALE ITALIANA TEXTILE MACHINERY S.R.L. | 6/2/2026 | on request. |
| 13245 | Brugman/2000/1800mm/10 Rubber Rolls/4 wash tank. | TTM Holland | 6/1/2026 | EURO 120,000/- CFR Karachi. |
| 13244 | Yongda/2015/1800mm. | Vincent - China | 5/25/2026 | US$ 40,000/- CNF Karachi. |
| 13243 | Monforts/2009 - Reconditioned/1800mm. | Vincent - China | 5/25/2026 | US$ 85,000/- CNF Karachi. |
| 13242 | Monfongs/2008/2000mm/8Cha/Oil/Horizontal Pin Chain. | Vincent - China | 5/25/2026 | on request. |
| 13241 | Fongs HT Sample / Reconditioned 2026/30kg, 60kg, 120kg. | James Tripod Industrial co.,ltd | 5/25/2026 | on request. |
| 13240 | Jiangyin Chinese Brand Calender/3200 mm./3 Bowls./Electric/Steam Heated. | James Tripod Industrial co.,ltd | 5/25/2026 | US$ 35,000/- CNF Karachi. |
| 13239 | ILSung Sun Super/2001/1850mm/7Cha/Oil/Horizontal Pin chain. | Ahmed Rajwani | 5/21/2026 | on request. |
| 13238 | Fongs HSJ/2013/500kg, 750kg, 1000kg, 1500kg, 2000kg/2, 3, 4, 6, 8 Tubes | Vincent - China | 5/21/2026 | US$ 28K, 39K, 52K, 72K |
| 13237 | Bruckner/1995/1800mm/5Cha/Gas, Steam, Oil/ | EUROTASS-ITALY | 5/19/2026 | EURO 60,000/- CNF Karachi. |
| 13236 | Ikuangz Gear Type/2025 Recondition/2000mm/24 Rollers. | TRICON MIR ALI | 5/16/2026 | US$ 11,000/- each FOB |
| 13235 | Haining Belt type/2020/2500mm/24 Rollers. | TRICON MIR ALI | 5/16/2026 | US$ 11,500/- each FOB |
| 13234 | Monfort Montex/2005/3200mm/12Cha/Gas/Horizontal Pin + Clip (COMBI) chain. | TRICON MIR ALI | 5/16/2026 | on request. |
| 13233 | Babcock/1993/2000mm/8Cha/Gas/Horizontal Pin chain. | Mertkomak | 5/15/2026 | US$ 95,000/- CNF Karachi. |
| 13232 | Chinese brand Calender/2021/3200mm/3 x Bowls. | James Tripod Industrial co.,ltd | 5/15/2026 | US$ 45,000/- CNF Karachi. |
| 13231 | Babcock/1995/2000mm/6Cha/Gas/Horizontal pin clip chain | Como Trade | 5/15/2026 | EURO 75,000/- Loaded. |
| 13230 | Bruckner/2002/2400mm/6Cha/Gas/Vertical Pin Chain. | Kamal - Turkey | 5/14/2026 | US$ 45,000/- Exworks. |
| 13229 | MONFONGS/2008/2000mm/8Cha/Oil/Horizontal Pin Chain. | Vincent - China | 5/13/2026 | US$ 88,000/- CNF Karachi. |
| 13226 | Monfongs 6500/2012/2200mm/ | Avertex Industrial Limited | 5/13/2026 | on request. |
| 13225 | Dornier HTV2/SD 300 year 1992 | MAKTEXTIL | 5/13/2026 | on request |
| 13224 | Fongs TECWIN Waterflow Dyeing/2018/300kg, 600kg, 1200kg, 1800kg. | Lily - Lynn Wen | 5/13/2026 | US$ 2.6k, 46.5k, 82.5k, 12.0k |
| 13223 | ARTOS BACIANA/3200mm./4 Bowls./Steam heated | NATCAL TEXTILE MACHINERY | 5/9/2026 | on request |
| 13222 | Corino/2005/2600mm/2 bowl Padder | Ahmed Rajwani | 5/9/2026 | US$ 20,000/- CNF Karachi. |
| 13221 | Bruckner/1997/2400mm/6Cha/Gas/Vertical Pin Chain, | Faisal Rajwani | 5/9/2026 | on request. |
| 13220 | TOYOTA 810/2013/340cm/Staubli 1681 Cam | Vincent - China | 5/7/2026 | US$ 26,800/- each CNF Karachi. |
| 13219 | Kusters/1993/3200mm/2 Bowls/Oil Heated. | Inuatex S.A. | 5/6/2026 | on request. |
| 13218 | Fongs Cone / Yarn Dyeing/2013/2000kg | Vincent - China | 5/4/2026 | US$ 115,000/- CNF Karachi. |
| 13217 | ARIOLI/2005/3200mm/Fabric Contain: 200 Mtr. | Web Textile Services AG | 4/28/2026 | on request. |
| 13216 | ILsung Sun Super/2011/2000mm/9Cha/Oil/Horizontal Pin chain. | Huy Nguyen Vietnam | 4/28/2026 | US$ 95,000/- FOB |
| 13215 | MCS HT For Towels/2021-22/1600kg/4 Port. | Faisal Rajwani | 4/27/2026 | on request. |
| 13214 | DANTI PAOLO DOUBLE DRUM/2017/2200mm/Double Drum / Total 56 Rollers | NATCAL TEXTILE MACHINERY | 4/27/2026 | EURO 87,000/- CNF Karachi. |
| 13213 | FONGS JUMBOTEC/2016/1800kg/6 Port | James Tripod Industrial co.,ltd | 4/25/2026 | US$ 100,000/- CNF Karachi. |
| 13212 | Babcock/1994/2000mm/4Cha/Steam/Horizontal Pin chain. | Vincent - China | 4/24/2026 | US$ 68,000/- CNF Karachi. |
| 13211 | Picanol 8 R Optimax/2012/220cm/8Col/Staubli dobby. | EUROTASS-ITALY | 4/24/2026 | EURO 22,000/- each CNF Karachi. |
| 13210 | Babcock/1980/1800mm/7Cha/Oil/Horizontal Pin Chain. | GRAND MONDE - Pasha | 4/23/2026 | EURO 45,000/- FCA Loaded |
| 13209 | Monfongs/2018/2000mm/9Cha/Steam/Horizontal Pin Chain. | Vincent - China | 4/23/2026 | US$ 176,000/- CNF Karachi. |
| 13208 | lLsung Sunsuper/2015/1900mm/8Cha/Oil/Horizontal Pin chain. | Vincent - China | 4/22/2026 | US$ 128,000/- CNF Karachi. |
| 13207 | Bruckner/1998/3400mm/6Cha/Gas/Vertical Pin Chain. | EUROTASS-ITALY | 4/22/2026 | EURO 155,000/- CNF Karachi. |
| 13206 | lLsung Sunsuper/2020/2000mm/9Cha/Oil/Horizontal pin chain | Ahmed Rajwani | 4/22/2026 | on request. |
| 13205 | VAN DE WIELE Velvet Looms/1997-98/175cm/STAUBLI dobby | Siatex International S.P.A. | 4/22/2026 | on request. |
| 13204 | SULZER G6300/2001-03/220cm/Dobby. | Siatex International S.P.A. | 4/21/2026 | EURO 15,500/- each loaded in container |
| 13203 | SULZER TW 11/SULZER PU/1982-81/390cm. | GRAND MONDE - Pasha | 4/20/2026 | US$ 19,900/- each CNF Karachi. |
| 13202 | Asia Kingdom/2023/250kg | ROGRESS BOEKI CO. LTD. | 4/20/2026 | US$ 50,000/- each ex mill |
| 13201 | ILSUNG Sun-Super/2015/1900mm/8Cha/Oil/Horizontal Pin chain. | Vincent - China | 4/20/2026 | US$ 128,000/- CNF Karachi. |
| 13200 | Lafer Double Drum/2020/2000mm/Double Drum / Total 56 Rollers. | Vincent - China | 4/17/2026 | US$ 105,000/- CNF Karachi. |
| 13199 | Complete Loose Fiber Dyeing Plant./updated in 2011/LORIS BELLINI-MINNETTI-GUALCHIERANI. | JACQUART & FILS (France) | 4/16/2026 | on request. |
| 13198 | Ilsung/1993/1800mm/8Cha/Oil/Horizontal Pin chain. | Khadija Enterprises - Shakeel Ahmed | 4/15/2026 | US$ 70,000/- CNF Karachi. |
| 13197 | Monforts/1998/3600mm/6Cha/Gas/Horizontal Pin chain. | Kamal - Turkey | 4/13/2026 | US$ 150,000/- CNF karachi. |
| 13196 | Sulzer PU/153"/Healed Frame 6/Beam 1 | Arsalan Traders / Mr. Yunus ( BNGL) | 4/13/2026 | US$ 15,500/- each CFR Karachi. |
| 13195 | Babcock/1996/1850mm/8Cha/Gas/Horizontal Pin chain. | Ahmed Rajwani | 4/11/2026 | on request. |
| 13194 | Small Size Knits Dyeing / Finishing Project / HELIOT TUBULAR HEAT SETTING /BIANCO TUBULAR COMPACTOR/ SANTEX SANTASHRINK DRYER/ | GRAND MONDE - Pasha | 4/11/2026 | EURO 115,000/- CNF Karachi. |
| 13193 | Hisaka Long Tube/1993-94/400kg. | Khadija Enterprises - Shakeel Ahmed | 4/10/2026 | US$ 20,500/- each CNF Karachi. |
| 13192 | Terrot Circular Double Knitting/28gg/Diameter:30”/Feeds:72/Lycra | GRAND MONDE - Pasha | 4/9/2026 | EURO 25,000/- Loaded. |
| 13191 | ILsung/2021/2100mm/12Cha/Gas/Horizontal pin chain. | Lily - Lynn Wen | 4/8/2026 | US$ 232,000/- FOB |
| 13190 | Pentek Enairgy/2007/2000mm/Oil | Dott. Anna Ivanova Engineering & Brokerage Consulting | 4/8/2026 | EURO 45,000/- mill floor |
| 13189 | TSUDAKOMA ZAX-E/2003/280cm/Dobby | Hasnain International Co | 4/6/2026 | US$ 9,000/- each CNF Karachi. |
| 13188 | TOYOTA 810/2018 / 2019/280cm/Cam | Lily - Lynn Wen | 4/4/2026 | US$ 22,500/- each CNF NET. |
| 13186 | Megatex/2007/1800mm/7Cha/Oil/Horizontal pin chain | BUTT Technical service | 4/3/2026 | US$ 83,500/- CNF Karachi. |
| 13185 | Ferraro Tubular/1997 Complete Reconditioned/1500mm. | GRAND MONDE - Pasha | 4/3/2026 | EURO 30,000/- CNF Karachi. |
| 13184 | Brazolli Long Tube/2001-2024/150kg. | Gloria Pereira | 4/3/2026 | EURO 18,000/- Loaded. |
| 13183 | Sclavos/2002-2023/540kg/3 Ports. | Levotex Technical Agency | 4/3/2026 | EURO 28,000/- Loaded. |
| 13182 | Sclavos/2002-2023/360kg/2Port | Levotex Technical Agency | 4/1/2026 | EURO 20,000/- Loaded. |
| 13180 | Dong Won/72"/4 Bowls. | Local Customer | 3/31/2026 | on request. |
| 13177 | Poong Kwang/Year:2024 - Fully Reconditioned/1800mm. | Hussain Bhai - Korea | 3/31/2026 | US$ 22,000/- CNF Karachi. |
| 13175 | ILSUNG SunSuper/2021/2100mm/12Cha/Gas/Horizontal Pin chain. | James Tripod Industrial co.,ltd | 3/31/2026 | US$ 176,000/- FOB |
| 13174 | Caratasch infra red melt process/1995/1800mm. | MACART Textile Machinery Ltd. | 3/30/2026 | £ 20,000/- on mill floor. |
| 13173 | Saladin 3 Powder Dot Coating Line/1995-97/1800mm. | MACART Textile Machinery Ltd. | 3/30/2026 | £ 20,000/- on mill floor. |
